A R M I

I valori sono basati su un personaggio aventi i seguenti valori:
Strenght e Dexterity a 100.
Anatomy a 100.0
Combat Relativa a 100.0
Tactics a 100.0

Il DPS è il Danno per Secondo ed è una media calcolata avendo come riferimenti la vostra stamina al 100%, arma nuova con durata al 100% ed il bersaglio senza alcuna resistenza. Il Delay Colpo è basato con la vostra stamina al 100%. Il Danno Base è il danno nominale dell'arma. Gli altri due danni sono quelli effettivi considerando le Stats/Skills dette sopra e la lavorazione dell'arma (Normale o Exceptional). Le armi contrassegnate col simbolo "" sono avvelenabili ed applicano l'effetto utilizzando l'abilità Infectious Strike.

 
Asce
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Axe (2-H) 35 14 - 16 40 - 46 43 - 49 37 2.5 31.82 34.04 Swords
Battle Axe (2-H) 35 15 - 17 43 - 49 46 - 52 31 3 28.52 30.38 Swords
Double Axe (2-H) 45 15 - 17 43 - 49 46 - 52 33 3 30.36 32.34 Swords
Executioner's Axe (2-H) 40 15 - 17 43 - 49 46 - 52 33 3 30.36 32.34 Swords
Hatchet  (2-H) 20 13 - 15 37 - 43 40 - 46 41 2 32.8 35.26 Swords
Large Battle Axe (2-H) 80 16 - 17 46 - 49 49 - 52 29 3 27.55 29.29 Swords
Pickaxe 50 13 - 15 33 - 38 36 - 41 35 2.5 24.85 26.95 Swords
Two-handed Axe (2-H) 40 16 - 17 46 - 49 49 - 52 31 3 29.45 31.31 Swords
War Axe 35 14 - 15 36 - 38 39 - 41 33 3 24.42 26.4 Mace  
Armi da Schiacciata
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Club 40 11 - 13 28 - 33 30 - 36 44 2 26.84 29.04 Mace  
Hammer Pick 45 15 - 17 38 - 43 41 - 47 28 3.5 22.68 24.64 Mace  
Mace   45 12 - 14 31 - 36 33 - 39 40 2.5 26.8 28.8 Mace  
Magic Wand 5 9 - 11 23 - 28 25 - 30 40 2.5 20.4 22 Mace  
Maul 45 14 - 16 36 - 41 39 - 44 32 3 24.64 26.56 Mace  
Scepter 40 14 - 17 36 - 43 39 - 47 30 3 23.7 25.8 Mace  
Smith's Hammer /
Sledge Hammer
40 13 - 15 33 - 38 36 - 41 33 3 23.43 25.41 Mace  
War Hammer
(2-H)
95 17 - 18 43 - 46 47 - 50 28 3.5 24.92 27.16 Mace  
War Mace   80 16 - 17 41 - 43 44 - 47 26 3.5 21.84 23.66 Mace  
Armi da Taglio
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Bone Harvester 25 13 - 15 33 - 38 36 - 41 36 2.5 25.56 27.72 Swords
Broad Sword 30 14 - 15 36 - 38 39 - 41 33 3 24.42 26.4 Swords
Butcher Knife 5 9 - 11 23 - 28 25 - 30 49 2 24.99 26.95 Swords
Cleaver 10 11 - 13 28 - 33 30 - 36 46 2 28.06 30.36 Swords
Crescent Blade (2-H) 55 11 - 14 28 - 36 30 - 39 47 2 30.08 32.43 Swords
Cutlass 25 11 - 13 28 - 33 30 - 36 44 2 26.84 29.04 Swords
Dagger 10 10 - 11 25 - 28 27 - 30 49 2 25.97 27.93 Fencing
Katana 25 11 - 13 28 - 33 30 - 36 46 2 28.06 30.36 Swords
Kryss 10 10 - 12 25 - 31 27 - 33 53 1.5 29.68 31.8 Fencing
Long Sword 35 15 - 16 38 - 41 41 - 44 30 3 23.7 25.5 Swords
Scimitar 25 13 - 15 33 - 38 36 - 41 37 2.5 26.27 28.49 Swords
Skinning Knife 5 9 - 11 23 - 28 25 - 30 49 2 24.99 26.95 Swords
Viking Sword 40 15 - 17 38 - 43 41 - 47 28 3.5 22.68 24.64 Swords
Archi e Balestre
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Bow (2-H) 30 16 - 18 41 - 46 44 - 50 25 4 21.75 23.5 Archery
Composite Bow (2-H) 45 15 - 17 38 - 43 41 - 47 25 4 20.25 22 Archery
Crossbow (2-H) 35 18 - 20 46 - 51 50 - 55 24 4 23.28 25.2 Archery
Crossbow, Heavy (2-H) 80 19 - 20 49 - 51 52 - 55 22 4.5 22 23.54 Archery
Crossbow, Repeating (2-H) 30 10 - 12 25 - 31 27 - 33 41 2 22.96 24.6 Archery
Armi Lunghe
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Bardiche (2-H) 45 17 - 18 43 - 46 47 - 50 28 3.5 24.92 27.16 Swords
Bladed Staff
(2-H)
40 14 - 16 36 - 41 39 - 44 37 2.5 28.49 30.71 Swords
Double Bladed Staff (2-H) 50 12 - 13 31 - 33 33 - 36 49 2 31.36 33.81 Fencing
Halberd (2-H) 95 18 - 19 46 - 49 50 - 52 25 4 23.75 25.5 Swords
Lance 95 17 - 18 43 - 46 47 - 50 24 4 21.36 23.28 Fencing
Pike (2-H) 50 14 - 16 36 - 41 39 - 44 37 2.5 28.49 30.71 Fencing
Pitchfork (2-H) 50 13 - 14 33 - 36 36 - 39 43 2 29.67 32.25 Fencing
Scythe (2-H) 45 15 - 18 38 - 46 41 - 50 32 3 26.88 29.12 Swords
Short Spear
(2-H)
40 10 - 13 25 - 33 27 - 36 55 1.5 31.9 34.65 Fencing
Spear (2-H) 50 13 - 15 33 - 38 36 - 41 42 2 29.82 32.34 Fencing
War Fork 45 12 - 13 31 - 33 33 - 36 43 2 27.52 29.67 Fencing
Bastoni
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Black Staff (2-H) 35 13 - 16 33 - 41 36 - 44 39 2.5 28.86 31.2 Mace  
Gnarled Staff
(2-H)
20 15 - 17 38 - 43 41 - 47 33 3 26.73 29.04 Mace  
Quarterstaff
(2-H)
30 11 - 14 28 - 36 30 - 39 48 2 30.72 33.12 Mace  
Shepherd's Crook (2-H) 20 13 - 15 33 - 38 36 - 41 40 2.5 28.4 30.8 Mace  
Disarmato
Nome STR Min. Danno Base Danno Norm Danno Excep Velocità Delay Colpo DPS (Norm) DPS (Excep) Skill
Pugno -- 1 - 4 2 - 10 -- 50 2 6 -- Wrestling

I maces infliggono un danno extra alla stamina ogni volta che un colpo và a segno. Inoltre infliggono un danno all'armatura ogni qual volta essa assorbe il danno. Il danno inflitto all'armatura è la metà dei punti assorbiti dalla stessa e, solitamente, variano tra 1-7 punti.